2021 Medical Schedule of Fees | PDF (307KB) | |
2020 Audiology Schedule of Fees | PDF (63KB) | |
2020 Chiropractor Schedule of Fees | PDF (247KB) | |
2020 Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (195KB) | |
2020 Dental Schedule of Fees | PDF (340KB) | |
2020 Dental Specialist Schedule of Fees | PDF (282KB) | |
2020 Dietitian Schedule of Fees | PDF (191KB) | |
2020 Exercise Physiology Schedule of Fees | PDF (194KB) | |
2020 Medical Schedule of Fees | PDF (998KB) | |
2022 Medical Schedule of Fees (Jan 1 – Feb 28) | PDF (889KB) | |
2020 Occupational Therapy Schedule of Fees | PDF (194KB) | |
2020 Physiotherapy Schedule of Fees | PDF (197KB) | |
2020 Podiatry Schedule of Fees | PDF (242KB) | |
2020 Psychology Schedule of Fees | PDF (193KB) | |
2020 Speech Pathology Schedule of Fees | PDF (192KB) |
For further information, contact Bupa’s CSO on 1800 316 915 or email adfhscproviders@bupa.com.au for assistance.