| Medical Schedule of Fees - ending 28 February 2026 | PDF (7.0MB) |
| Chiropractor Schedule of Fees | PDF (167KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (87KB) |
| Dental Schedule of Fees | PDF (586KB) |
| Dental Specialist Schedule of Fees | PDF (310KB) |
| Dietitian Schedule of Fees | PDF (65KB) |
| Exercise Physiology Schedule of Fees | PDF (67KB) |
| Medical Schedule of Fees | PDF (7.05MB) |
| Medical Schedule of Fees - ending 31 October 2025 | PDF (7.07MB) |
| Occupational Therapy Schedule of Fees | PDF (67KB) |
| Physiotherapy Schedule of Fees | PDF (78KB) |
| Podiatry Schedule of Fees | PDF (171KB) |
| Psychology Schedule of Fees | PDF (72KB) |
| Speech Pathology Schedule of Fees | PDF (62KB) |
| Chiropractor Schedule of Fees | PDF (131KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (59KB) |
| Dental Schedule of Fees | PDF (548KB) |
| Dental Specialist Schedule of Fees | PDF (326KB) |
| Dietitian Schedule of Fees | PDF (64KB) |
| Exercise Physiology Schedule of Fees | PDF (67KB) |
| Medical Schedule of Fees - ending 30 June 2025 | PDF (4.35MB) |
| Medical Schedule of Fees - ending 28 February 2025 | PDF (4.35MB) |
| Medical Schedule of Fees - ending 31 October 2024 | PDF (2.95MB) |
| Occupational Therapy Schedule of Fees | PDF (67KB) |
| Physiotherapy Schedule of Fees | PDF (79KB) |
| Podiatry Schedule of Fees | PDF (158KB) |
| Psychology Schedule of Fees | PDF (66KB) |
| Speech Pathology Schedule of Fees | PDF (63KB) |
| Chiropractor Schedule of Fees | PDF (131KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (59KB) |
| Dental Schedule of Fees | PDF (548KB) |
| Dental Specialist Schedule of Fees | PDF (326KB) |
| Dietitian Schedule of Fees | PDF (64KB) |
| Exercise Physiology Schedule of Fees | PDF (67KB) |
| Medical Schedule of Fees | PDF (2.89MB) |
| Medical Schedule of Fees - ending 29 February 2024 | PDF (2.90MB) |
| Medical Schedule of Fees - ending 31 October 2023 | PDF (2.95MB) |
| Occupational Therapy Schedule of Fees | PDF (67KB) |
| Physiotherapy Schedule of Fees | PDF (79KB) |
| Podiatry Schedule of Fees | PDF (158KB) |
| Psychology Schedule of Fees | PDF (66KB) |
| Speech Pathology Schedule of Fees | PDF (63KB) |
| Chiropractor Schedule of Fees | PDF (141KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (59KB) |
| Dental Schedule of Fees | PDF (549KB) |
| Dental Specialist Schedule of Fees | PDF (291KB) |
| Dietitian Schedule of Fees | PDF (64KB) |
| Exercise Physiology Schedule of Fees | PDF (66KB) |
| Medical Schedule of Fees | PDF (2.8MB) |
| Medical Schedule of Fees - ending Feb 28 2023 | PDF (2.79MB) |
| Occupational Therapy Schedule of Fees | PDF (67KB) |
| Physiotherapy Schedule of Fees | PDF (78KB) |
| Podiatry Schedule of Fees | PDF (165KB) |
| Psychology Schedule of Fees | PDF (65KB) |
| Speech Pathology Schedule of Fees | PDF (62KB) |
| Chiropractor Schedule of Fees | PDF (143KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | (PDF 59KB) |
| Dental Schedule of Fees | PDF (569KB) |
| Dental Specialist Schedule of Fees | PDF (299KB) |
| Dietitian Schedule of Fees | PDF (64KB) |
| Exercise Physiology Schedule of Fees | PDF (66KB) |
| Medical Schedule of Fees | PDF (880KB) |
| Occupational Therapy Schedule of Fees | PDF (66KB) |
| Physiotherapy Schedule of Fees | PDF (79KB) |
| Podiatry Schedule of Fees | PDF (162KB) |
| Psychology Schedule of Fees | PDF (65KB) |
| Speech Pathology Schedule of Fees | PDF (62KB) |
| Medical Schedule of Fees | PDF (307KB) |
| Chiropractor Schedule of Fees | PDF (247KB) |
| Clinical Neuro-Forensic Psychology Schedule of Fees | PDF (195KB) |
| Dental Schedule of Fees | PDF (340KB) |
| Dental Specialist Schedule of Fees | PDF (282KB) |
| Dietitian Schedule of Fees | PDF (191KB) |
| Exercise Physiology Schedule of Fees | PDF (194KB) |
| Medical Schedule of Fees | PDF (998KB) |
| Medical Schedule of Fees (Jan 1 – Feb 28) | PDF (889KB) |
| Occupational Therapy Schedule of Fees | PDF (194KB) |
| Physiotherapy Schedule of Fees | PDF (197KB) |
| Podiatry Schedule of Fees | PDF (242KB) |
| Psychology Schedule of Fees | PDF (193KB) |
| Speech Pathology Schedule of Fees | PDF (192KB) |
For further information, contact Bupa’s CSO on 1800 316 915 or email adfhscproviders@bupa.com.au for assistance.
| Provider Agreement Terms and Conditions - ending 29 February 2024 | PDF (361KB) |