Choosing private health insurance should be as worry-free as possible. Based on the information that you have given us, the following covers that may suit your needs.
|
Key
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Payment |
||||||||||||||||||||||||
|
Cover level |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| For in-patient services included on cover: | ||||||||||||||||||||||||
| Accommodation for overnight and same day stays | ||||||||||||||||||||||||
| Operating theatre, intensive care, ward fees | ||||||||||||||||||||||||
| Bupa Medical Gap Scheme Available | ||||||||||||||||||||||||
| Surgically implanted prostheses | ||||||||||||||||||||||||
| Accidents sustained after joining | ||||||||||||||||||||||||
| Knee arthroscopy & meniscectomy procedures | ||||||||||||||||||||||||
| Appendicitis | ||||||||||||||||||||||||
| Removal of tonsils and adenoids | ||||||||||||||||||||||||
| Dental Surgery | ||||||||||||||||||||||||
| Minor gynaecological surgery | ||||||||||||||||||||||||
| Psychiatric services | ||||||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||||||
| Pregnancy & birth related services including childbirth | ||||||||||||||||||||||||
| Assisted reproductive services (IVF) | ||||||||||||||||||||||||
| Cardiac & cardiac related services | ||||||||||||||||||||||||
| Renal dialysis for chronic renal failure | ||||||||||||||||||||||||
| Cataract & eye lens procedures | ||||||||||||||||||||||||
| Hip/knee replacement (including arthroplasty, revision and resurfacing procedures) | ||||||||||||||||||||||||
| All other joint replacements | ||||||||||||||||||||||||
| Gastric banding and all obesity related treatments | ||||||||||||||||||||||||
| All other in-patient treatments receiving a Medicare benefit | ||||||||||||||||||||||||
| Additional items: | ||||||||||||||||||||||||
| Emergency ambulance services | ||||||||||||||||||||||||
| Special Benefits that help pay for certain in-hospital parent/ partner accommodation or meals | ||||||||||||||||||||||||
| Health Subscription refunds | ||||||||||||||||||||||||
| Unemployment cover | ||||||||||||||||||||||||
| Excess or co-payment options | ||||||||||||||||||||||||
| Excess Options | ||||||||||||||||||||||||
| Co-payments | ||||||||||||||||||||||||
|
Key
|
|---|
|
Payment |
|
Cover level |
|
|
| Back on extras at Members First providers* |
| General Dental |
| Major dental |
| Orthodontics |
| Optical |
| Physiotherapy |
| Chiropractic and osteopathy |
| Antenatal and postnatal |
| Natural Therapies |
| Living Well Programs |
| Pharmacy |
| Dietary |
| Psychology |
| Podiatry |
| Speech Therapy |
| Eye Therapy |
| Occupational Therapy |
| Home Nursing |
| Health aids and appliances |
| Travel and accommodation expenses |
| Emergency Ambulance Services |
Children receive full cover for shared room accommodation in Members First, Network and public
hospitals, while parents receive benefits for shared room accommodation in public hospital only, with
choice of doctor
Covered
Not Covered
Only covered if resulting from an accident after joining this cover and requiring immediate medical attention
Minimum benefits only
* For most items at Members First providers, covering general dental, physio and chiro services. Annual maximums and waiting periods apply.
Excluded Services: Please note that should you require treatment for a service which is excluded from your level of cover, no benefits are payable by Bupa for any of the hospital or doctor's charges associated with that admission.
Please note: the above quote is for a $500 per person excess ($250 per person excess for Choices) for residents of the selected state, it does not include a Lifetime Health Cover loading and includes your selected Australian Government Rebate on private health insurance. From 1 July the Australian Government Rebate on private health insurance will be income tested.
Before applying to join any of the Bupa hospital or extra cover options, it is important that you read and understand the product information for the cover you have chosen. We also recommend that you retain the product information for future reference.
Waiting periods and annual maximums apply.
View and compare covers options and features at a glance.
One of our friendly consultants can call you to help you make a decision on the best cover for you.
Important Information Guide (PDF)