Choosing private health insurance should be as worry-free as possible. Based on the information that you have given us, the following covers that may suit your needs.
|
Key
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Payment |
||||||||||||||||||||||||
|
Cover level |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| For in-patient services included on cover: | ||||||||||||||||||||||||
| Accommodation for overnight and same day stays | ||||||||||||||||||||||||
| Operating theatre, intensive care, ward fees | ||||||||||||||||||||||||
| Medical Gap Scheme Available | ||||||||||||||||||||||||
| Allied services (i.e. Physiotherapy in hospital) | ||||||||||||||||||||||||
| In-patient services included on cover: | ||||||||||||||||||||||||
| Accidents sustained after joining | ||||||||||||||||||||||||
| Knee arthroscopy & meniscectomy procedures | ||||||||||||||||||||||||
| Appendicitis | ||||||||||||||||||||||||
| Removal of tonsils and adenoids | ||||||||||||||||||||||||
| Dental Surgery | ||||||||||||||||||||||||
| Minor gynaecological surgery | ||||||||||||||||||||||||
| Psychiatric | ||||||||||||||||||||||||
| Rehabilitation | ||||||||||||||||||||||||
| Pregnancy & birth related services including childbirth and assisted reproductive services | ||||||||||||||||||||||||
| Cardiac & cardiac related services | ||||||||||||||||||||||||
| Renal dialysis for chronic renal failure | ||||||||||||||||||||||||
| Cataract & eye lens procedures | ||||||||||||||||||||||||
| Hip and knee replacement including revisions | ||||||||||||||||||||||||
| All other joint replacement including arthroplasty, revision and resurfacing procedures | ||||||||||||||||||||||||
| All other in-patient treatments receiving a Medicare benefit | ||||||||||||||||||||||||
| Additional items: | ||||||||||||||||||||||||
| Emergency Ambulance Transport | ||||||||||||||||||||||||
| Special Benefits that help pay for certain in-hospital parent/ partner accommodation or meals | ||||||||||||||||||||||||
| Laser Eye Surgery | ||||||||||||||||||||||||
| Health Subscription refunds | ||||||||||||||||||||||||
| Unemployment cover | ||||||||||||||||||||||||
| Excess or co-payment options | ||||||||||||||||||||||||
| Excess Options | ||||||||||||||||||||||||
| Co-payments | ||||||||||||||||||||||||
|
Key
|
|---|
|
Payment |
|
Cover level |
|
|
| General Dental |
| Major dental |
| Orthodontics |
| Optical |
| Physiotherapy |
| Chiropractic |
| Osteopathy |
| Occupational Therapy |
| Speech Therapy |
| Eye Therapy |
| Psychology |
| Podiatry |
| Natural Therapies |
| Living Well Programs |
| Dietary |
| Pharmacy |
| Health aids and appliances |
| Home Nursing |
| Travel and accomodation expenses |
| Emergency Ambulance Services |
View and compare covers options and features at a glance.
One of our friendly consultants can call you to help you make a decision on the best cover for you.
Important Information Guide (PDF)